Kommunikationsformate
| Art | Bezeichnung | MIME-Type | Suffix | |
|---|---|---|---|---|
| Text | ASCII | text/plain | *.TXT, *.TEX | |
| (ISO 8859-1) | text/xml | *.XML, *.XSL | ||
| Dokument | PDF 1.35 | application/pdf | ||
| RTF | application/rtf | *.RTF | ||
|
MS Office Word 97 |
application/msword |
*.DOC | ||
| MS Office Excel 97 |
application/msexcel |
*.XLS | ||
| MS Office PowerPoint 97 |
application/mspowerpoint |
*.PPT | ||
|
MS Visio |
application/x-visio |
*.VSD | ||
|
OpenDocument Text |
application/vnd.oasis.opendocument.text |
*.odt | ||
| OpenDocument Presentation |
application/vnd.oasis.opendocument.presentation |
*.odp | ||
| OpenDocument Spreadsheet |
application/vnd.oasis.opendocument.spreadsheet |
*.ods | ||
| OpenDocument Drawing |
application/vnd.oasis.opendocument.graphics |
*.odg | ||
| Grafik | GIF | image/gif | *.GIF | |
| JPEG | image/jpeg | jpeg jpg jpe | *.JPG *.JPEG *.JPE | |
| PCX | image/pcx | *.PCX | ||
| BMP | image/bmp | *.BMP | ||
| TIFF | image/tiff | *.TIF *.TIFF | ||
| PNG | image/png | *.PNG | ||
| HTML | HTML 4.0.1 XHTML 1.1 |
text/html application/xhtml+xml |
*.HTM *.HTML | |
| CSS 2 | text/css | *.CSS | ||
| Zertifikate | PKCS7 | application/pkcs7 | *.p7c | |
| PKCS10 | application/pkcs10 | *.p10 | ||
| PKCS12 | application/pkcs-12 | *.P12 | ||
| DER, CER CRL PEM | application/x-x509-ca-cert, application/pkix-cert application/pkix-cert application/pkix-crl | *.DER, *.CER *.CRL *.PEM | ||
| Komprimierung | ZIP | application/zip | *.ZIP | |
Hinweis: Hier handelt es sich nur um Informationen jener Behörden, deren Geschäftsstelle das Amt der Oö. Landesregierung ist. Die entsprechenden Informationen der Bezirkshauptmannschaften und des Unabhängigen Verwaltungssenats des Landes Oberösterreich (UVS) sind auf den Internet-Seiten der jeweiligen Bezirkshauptmannschaft und des UVS zu finden.